![[]](/images/trans.gif)

1371595 Ladies' ColdGear® Infrared Shield 2.0 Hooded Jacket
9.88 oz., 100% polyester; UA Storm technology repels water without sacrificing breathability; Durable, bonded 3-layer softshell material has a quiet outer layer & superior stretch; ColdGear® Infrared lining uses a soft, thermo-conductive coating to absorb & retain your body heat ; Windproof materials shield you from the elements ; 4-way stretch construction moves better in every direction; Secure, zip hand pockets and chest pocket; Drawcord adjust on bottom hem for a secure, custom fit; Streamlined fit that’s not too tight or too loose;
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Length | 25.5 | 26 | 26.625 | 27.25 | 27.875 | 28.5 |
Body Width | 19 | 20 | 21 | 22.5 | 24 | 25.5 |
Sleeve Length | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 |


1374644 Men's Stormproof Cloudstrike 2.0 Jacket
3.39 oz., 100% nylon; UA Storm technology repels water without sacrificing breathability; 100% waterproof & breathable 2.5-layer bonded fabric with fully taped seams; Adjustable bungee cord on back of hood; Secure, zip hand pockets ; Adjustable Drawcord on bottom hem for a secure, custom fit; Fuller cut for complete comfort;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 26 | 27 | 28 | 29 | 30 | 31 |
Body Width | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 |
Sleeve Length | 24.375 | 24.875 | 25.375 | 25.875 | 26.375 | 26.875 |


1374645 Ladies' Cloudstrike 2.0 Jacket
UA Storm technology repels water without sacrificing breathability; 100% waterproof & breathable 2.5-layer bonded fabric with fully taped seams; 3.39 oz., 100% nylon; Adjustable bungee cord on back of hood; Secure, zip hand pockets ; Adjustable Drawcord on bottom hem for a secure, custom fit; Fuller cut for complete comfort;
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Length | 25.5 | 26 | 26.625 | 27.25 | 27.875 | 28.5 |
Body Width | 19 | 20 | 21 | 22.5 | 24 | 25.5 |
Sleeve Length | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 |


1376842 Men's Team Tech T-Shirt
4.69 oz., 100% recycled polyester; Material wicks sweat and dries quickly ; Anti-odor technology prevents the growth of odor-causing microbes ; Tech Fabric is quick-drying, ultra-soft and has more natural feel;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 28.5 | 29 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
Body Width | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 |
Sleeve Length | 9.25 | 9.5 | 9.75 | 10 | 10.5 | 10.5 | 10.75 |


1376843 Men's Team Tech Long-Sleeve T-Shirt
4.69 oz., 100% recycled polyester; Material wicks sweat and dries quickly ; Anti-odor technology prevents the growth of odor-causing microbes ; Tech Fabric is quick-drying, ultra-soft and has more natural feel;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 29 | 29.5 | 30 | 31 | 32 | 33 | 34 |
Body Width | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 |
Sleeve Length | 25.75 | 26.25 | 26.75 | 27.25 | 27.75 | 28.25 | 28.75 |


1376844 Men's Team Tech Quarter-Zip
4.69 oz., 100% recycled polyester; Material wicks sweat and dries quickly ; Anti-odor technology prevents the growth of odor-causing microbes ; Quarter-zip front makes for easy layering;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 28.5 | 29 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
Body Width | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 |
Sleeve Length | 25.75 | 26.25 | 26.75 | 27.25 | 27.75 | 28.25 | 28.75 |

1376847 Ladies' Team Tech T-Shirt
4.69 oz., 100% recycled polyester; Material wicks sweat and dries quickly ; Anti-odor technology prevents the growth of odor-causing microbes ; Tech Fabric is quick-drying, ultra-soft and has more natural feel;
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Length | 26.5 | 27 | 27.625 | 28.75 | 28.875 | 29.5 |
Body Width | 17.5 | 18.5 | 19.5 | 21 | 22.5 | 24 |
Sleeve Length | 6.75 | 7 | 7.25 | 7.5 | 7.75 | 8 |


1376852 Ladies' Team Tech Long-Sleeve T-Shirt
4.69 oz., 100% recycled polyester; Material wicks sweat and dries quickly ; Anti-odor technology prevents the growth of odor-causing microbes ; Tech Fabric is quick-drying, ultra-soft and has more natural feel;
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Length | 26.5 | 27 | 27.625 | 28.75 | 28.875 | 29.5 |
Body Width | 17.5 | 18.5 | 19.5 | 21 | 22.5 | 24 |
Sleeve Length | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |


1376862 Ladies' Team Tech Half-Zip
4.69 oz., 100% recycled polyester; Material wicks sweat and dries quickly ; Anti-odor technology prevents the growth of odor-causing microbes ; Generous half-zip front makes for easy layering;
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Length | 26.5 | 27 | 27.625 | 28.25 | 28.875 | 29.5 |
Body Width | 17.5 | 18.5 | 19.5 | 21 | 22.5 | 24 |
Sleeve Length | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |


1376904 Men's Tipped Teams Performance Polo
6.53 oz., 88% polyester, 12% elastane; Material wicks sweat and dries really fast; UPF 30 protection; Anti-odor technology prevents the growth of odor-causing microbes ; Two-color tipped detail on collar and sleeves ; Four-way stretch material ; Soft anti-pick, anti-pill fabric is extremely breathable and lightweight ;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 29 | 29.5 | 30 | 31 | 32 | 33 | 34 |
Body Width | 19.5 | 21 | 22.5 | 24 | 25.5 | 27 | 28.5 |
Sleeve Length | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.75 | 11 |


1376905 Ladies' Tipped Teams Performance Polo
6.53 oz., 88% polyester, 12% elastane; Material wicks sweat and dries really fast; UPF 30 protection; Anti-odor technology prevents the growth of odor-causing microbes ; Two-color tipped detail on collar and sleeves ; Four-way stretch material ; Soft anti-pick, anti-pill fabric is extremely breathable and lightweight ;
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Length | 25.5 | 26 | 26.625 | 27.25 | 27.875 | 28.5 |
Body Width | 17.75 | 18.75 | 19.75 | 21.25 | 22.75 | 24.25 |
Sleeve Length | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 |


1376907 Men's Trophy Level Polo
6.53 oz., 95% polyester, 5% elastane; Material wicks sweat and dries really fast; Anti-odor technology prevents the growth of odor-causing microbes ; One-button placket; Four-way stretch material ; Soft anti-pick, anti-pill fabric is extremely breathable and lightweight ;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 29 | 29.5 | 30 | 31 | 32 | 33 | 34 |
Body Width | 19.5 | 21 | 22.5 | 24 | 25.5 | 27 | 28.5 |
Sleeve Length | 18.25 | 18.875 | 19.5 | 20.125 | 20.75 | 21.375 | 22 |


SW1000 Men's Parker Polo
- 92% polyester, 8% spandex, heathered, 145 gsm
- Three button placket with collar stand
- Fly Active: lightweight, breathable, easy care, max stretch
- Durable Performance with minimalist design for on and off the course
- Swannies Golf Apparel partners with Green Story for a Carbon Neutral impact
- Carbon Offsetting: Through our collaboration with Green Story, we offset the carbon footprint of each of our products by supporting removal & reduction projects across the globe
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 28 | 28.5 | 29.5 | 30.9 | 31.9 | 32.3 |
Body Width | 20.3 | 21.25 | 22.65 | 24.2 | 26.2 | 26.95 |
Sleeve Length | 9.3 | 9.6 | 9.8 | 10.2 | 10.2 | 10.2 |


SW2000 Men's James Polo
- 90% polyester, 10% spandex, heathered, 145 gsm
- Three Button Placket with Colar Stand
- Floral accent on placket and collar stand
- Fly Life: easy care, versatile, designed for comfort
- Full stretch
- Durable Performance with color pop on Collar stand
- Swannies Golf Apparel partners with Green Story for a Carbon Neutral impact
- Carbon Offsetting: Through our collaboration with Green Story, we offset the carbon footprint of each of our products by supporting removal & reduction projects across the globe
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 28 | 28.5 | 29.5 | 30.9 | 31.9 | 32.3 |
Body Width | 20.3 | 21.25 | 22.65 | 24.2 | 26.2 | 26.95 |
Sleeve Length | 9.3 | 9.6 | 9.8 | 10.2 | 10.2 | 10.2 |


SWD800 Men's Delta Hat
- 88% polyester, 12% spandex, 220 gsm
- Water-repellent
- 6 panel, structured, mid-profile
- Dual enforced sweatband
- Color matching underbill
- Adjustable back with accent color
- Swannies Golf Apparel partners with Green Story for a Carbon Neutral impact
- Carbon Offsetting: Through our collaboration with Green Story, we offset the carbon footprint of each of our products by supporting removal & reduction projects across the globe


SWF400L Ladies' Cora Full-Zip
- 88% polyester, 12% spandex, heathered, 220 gsm
- Full-zip with embossed print inside collar stand
- Lower front zippered pockets
- Full stretch
- Fly Life: easy care, vertile, lightweight, designed for comfort
- Swannies Golf Apparel partners with Green Story for a Carbon Neutral impact
- Carbon Offsetting: Through our collaboration with Green Story, we offset the carbon footprint of each of our products by supporting removal & reduction projects across the globe
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Length | 24 | 24.6 | 24.8 | 25.8 | 26.4 | 27 |
Body Width | 15.7 | 16.9 | 18.1 | 19.3 | 20.5 | 21.7 |
Sleeve Length | 28.7 | 29.1 | 29.5 | 29.9 | 30.3 | 30.7 |


SWM500 Men's McKinnon Quarter-Zip
- 75% polyester, 25% spandex, heathered, 220 gsm
- Hidden front semi-autolock zipper with accent color collar stand
- Full Stretch
- Durable Performance with minimalist design for on and off the course
- Fly Life: easy care, vesatile, designed for comfort
- Swannies Golf Apparel partners with Green Story for a Carbon Neutral impact
- Carbon Offsetting: Through our collaboration with Green Story, we offset the carbon footprint of each of our products by supporting removal & reduction projects across the globe
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29.7 | 31.1 | 32.2 | 33 |
Body Width | 19.5 | 21.05 | 22.65 | 24.4 | 25.8 | 25.6 |
Sleeve Length | 31.3 | 31.7 | 32.3 | 32.9 | 32.9 | 40.2 |


SWQ300L Ladies' Cook Quarter-Zip
- 90% polyester, 10% spandex 170 gsm
- Quarter-zip with accent color on collar stand
- Full Stretch
- Durable Performance with minimalist design for on and off the course
- Fly Active: lightweight, breathable, easy care, max stretch
- Swannies Golf Apparel partners with Green Story for a Carbon Neutral impact
- Carbon Offsetting: Through our collaboration with Green Story, we offset the carbon footprint of each of our products by supporting removal & reduction projects across the globe
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Length | 24.4 | 25.2 | 26 | 26.8 | 27.6 | 28.3 |
Body Width | 17.3 | 18.5 | 19.7 | 20.5 | 22 | 23.2 |
Sleeve Length | 28.3 | 28.7 | 29.1 | 29.5 | 29.9 | 30.3 |


SWQ400 Men's Graham Quarter-Zip
- 88% polyester, 12% spandex, heathered, 170 gsm
- Quarter-zip with accent color on collar stand
- Durable performance with minimalist design for on and off the course
- Fly Active: lightweight, breathable, easy care, max stretch
- Swannies Golf Apparel partners with Green Story for a Carbon Neutral impact
- Carbon Offsetting: Through our collaboration with Green Story, we offset the carbon footprint of each of our products by supporting removal & reduction projects across the globe
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29.7 | 31.1 | 32.2 | 33 |
Body Width | 19.5 | 21.05 | 22.65 | 24.4 | 25.8 | 25.6 |
Sleeve Length | 31.3 | 31.7 | 32.3 | 32.9 | 32.9 | 40.2 |


SWS700 Men's Sully Short
- 90% polyester, 10% spandex, 165 gsm
- 4-way stretch
- Waistband pattern in silicon to keep shirt tucked in
- Zipper front with button closure
- Durable Performance with minimalist design for on and off the course
- Fly Active: lightweight, breathable, easy care, max stretch
- Swannies Golf Apparel partners with Green Story for a Carbon Neutral impact
- Carbon Offsetting: Through our collaboration with Green Story, we offset the carbon footprint of each of our products by supporting removal & reduction projects across the globe


SWV600 Unisex Vandyke Quarter-Zip Hooded Sweatshirt
- 88% polyester, 12% spandex, 220 gsm
- Full stretch
- Hooded quarter-zip with drawstings
- Color matching front zipper with semi-lock
- Fly Active: lightweight, breathable, easy care, max stretch
- Swannies Golf Apparel partners with Green Story for a Carbon Neutral impact
- Carbon Offsetting: Through our collaboration with Green Story, we offset the carbon footprint of each of our products by supporting removal & reduction projects across the globe
Size Chart
Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29.9 | 31.5 | 32.5 | 33 | |||
Body Width | 39 | 42.5 | 46.1 | 48.4 | 52.4 | 54.2 | |||
Sleeve Length | 31.7 | 31.7 | 32.2 | 32.7 | 33.3 | 33.9 |


TD011 Unisex Panelled Tech T-Shirt
- 4 oz., 100% recycled polyester
- Lightweight wicking fabric
- Manufactured using verified recycled polyester yarns
- Mesh panel detailing to back
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 26.7 | 27.5 | 28.3 | 29.1 | 29.9 | 30.7 | 31.5 |
Body Width | 18.1 | 19.3 | 20.5 | 21.7 | 22.8 | 24 | 25.2 |
Sleeve Length | 6.6 | 7 | 7.4 | 7.8 | 8.2 | 8.6 | 9 |


TD050 Unisex Panelled Long-Sleeve Tech T-Shirt
- 4 oz., 100% recycled polyester
- Lightweight wicking fabric
- Manufactured using verified recycled polyester yarns
- Mesh panel detailing to back
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 26.7 | 27.5 | 28.3 | 29.1 | 29.9 | 30.7 | 31.5 |
Body Width | 18.1 | 19.3 | 20.5 | 21.7 | 22.8 | 24 | 25.2 |
Sleeve Length | 27.3 | 27.9 | 28.5 | 29.1 | 29.7 | 30.3 | 30.9 |


TT21C Men's Command Snag-Protection Colorblock Polo
- 4.5 oz/yd2 / 150 gsm, 100% polyester snag protection piqué
- Moisture-wicking, antimicrobial
- UV 15-39 protection
- Self-fabric collar and integrated collar stays
- Three-button placket
- Tear away label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32.5 | 33.5 |
Body Width | 19.5 | 21 | 22.5 | 24 | 25.5 | 27 | 28.5 | 30 |
Sleeve Length | 16.375 | 17.25 | 18.125 | 19 | 19.875 | 20.75 | 21.625 | 22.625 |


TT21CW Ladies' Command Snag-Protection Colorblock Polo
- 4.5 oz/yd2 / 150 gsm, 100% polyester snag protection piqué
- Moisture-wicking, antimicrobial
- UV 15-39 protection
- Self-fabric collar and integrated collar stays
- Two-button placket
- Tear away label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 |
Body Width | 18 | 19 | 20 | 21 | 22 | 24 | 26 |
Sleeve Length | 14 | 14.5 | 15 | 15.5 | 16.5 | 17.25 | 17.5 |
